| państwo | imię i nazwisko | pozycja | W Arsenalu | M | B |
| A |
 | Adams, Tony Alexander | obrońca | 1983 - 2002 | 668 | 48 |
 | Addison, Colin | napastnik | 1966 - 1968 | 41 | 10 |
 | Aliadière, Jérémie | napastnik | 1999 – 2007 | 37 | 8 |
 | Allinson, Ian James Robert | napastnik | 1983 - 1987 | 106 | 23 |
 | Ambler, Charles James | bramkarz | 1892 – 1896 | 1 | 0 |
 | Anderson, Terence Keith | skrzydłowy | 1961 - 1965 | 26 | 7 |
 | Anderson, Vivian Alexander | obrońca | 1984 - 1987 | 150 | 15 |
 | Anelka, Nicolas | napastnik | 1996 - 1999 | 90 | 28 |
 | Armstrong, George | skrzydłowy | 1961 - 1977 | 621 | 68 |
| B |
 | Baker, Alfred | obrońca | 1919 – 1931 | 351 | 26 |
 | Baker, Joseph Henry | napastnik | 1962 - 1966 | 156 | 101 |
 | Ball, Alan James | pomocnik | 1971 – 1977 | 217 | 72 |
 | Barnes, Walley | obrońca | 1946 – 1956 | 294 | 12 |
 | Barnett, Geoffrey Colin | bramkarz | 1969 - 1976 | 49 | 0 |
 | Bartram, Vincent Lee | bramkarz | 1994 - 1995 | 12 | 0 |
 | Bastin, Clifford Sydney | napastnik | 1929 - 1947 | 396 | 178 |
 | Bergkamp, Dennis Nicolaas Maria | napastnik | 1995 - 2006 | 423 | 120 |
 | Bloomfield, James Henry | napastnik | 1954 - 1961 | 227 | 56 |
 | Bould, Stephen Andrew | obrońca | 1988 - 1999 | 369 | 8 |
 | Bowden, Edwin Raymond | napastnik | 1932 - 1938 | 138 | 49 |
 | Bowen, David Lloyd | obrońca | 1950 - 1959 | 162 | 2 |
 | Brady, William | pomocnik | 1973 - 1980 | 307 | 59 |
 | Buchan, Charles Murray | napastnik | 1925 - 1928 | 102 | 49 |
| C |
 | Caesar, Gus Cassius | obrońca | 1985 - 1990 | 51 | 0 |
 | Campbell, Kevin Joseph | napastnik | 1987 - 1995 | 228 | 59 |
 | Campbell, Sulzeer Jeremiah | obrońca | 2001 - 2006 | 197 | 11 |
 | Caton, Thomas Stephen | obrońca | 1983 - 1986 | 95 | 3 |
 | Charles, Melvyn | napastnik | 1959 - 1962 | 64 | 28 |
 | Charlton, Stanley | obrońca | 1955 - 1959 | 110 | 3 |
 | Clapton, Daniel Robert | skrzydłowy | 1954 - 1962 | 225 | 27 |
 | Cole, Ashley | obrońca | 1999 - 2006 | 228 | 9 |
 | Coleman, Ernest | napastnik | 1931 – 1934 | 47 | 26 |
 | Collett, Ernest | skrzydłowy | 1937 - 1947 | 21 | 0 |
 | Compton, Denis Charles Scott | skrzydłowy | 1936 – 1950 | 60 | 16 |
 | Compton, Leslie Harry | obrońca | 1931 - 1952 | 273 | 6 |
 | Copping, Wilfred | skrzydłowy | 1934 – 1939 | 189 | 0 |
 | Court, David John | skrzydłowy | 1962 - 1970 | 204 | 18 |
 | Cox, Frederick James Arthur | skrzydłowy | 1949 – 1953 | 94 | 16 |
 | Crayston, William John | skrzydłowy | 1934 - 1939 | 187 | 17 |
 | Curtis, George Frederick | napastnik | 1938 – 1947 | 14 | 0 |
 | Cygan, Pascal | obrońca | 2002 - 2006 | 98 | 3 |
| D |
|
 | Daniel, Raymond William | obrońca | 1948 - 1953 | 99 | 5 |
 | Davis, Paul Vincent | pomocnik | 1979 - 1995 | 447 | 37 |
 | Devine, John Anthony | obrońca | 1977 - 1983 | 111 | 0 |
 | Diawara, Kaba | napastnik | 1998 - 1999 | 15 | 0 |
 | Dickov, Paul | napastnik | 1992 - 1997 | 25 | 6 |
 | Dixon, Lee Michael | obrońca | 1987 - 2002 | 618 | 28 |
 | Docherty, Thomas Henderson | obrońca | 1958 - 1961 | 90 | 1 |
 | Dodgin, William | obrońca | 1952 - 1960 | 207 | 1 |
 | Drake, Edward Joseph | napastnik | 1933 - 1939 | 184 | 139 |
| E |
|
 | Eastham, George Edward | napastnik | 1960 - 1966 | 223 | 41 |
 | Edu (Eduardo César Daud Gaspar) | pomocnik | 2001 - 2005 | 127 | 15 |
 | Evans, Dennis Joseph | obrońca | 1951 - 1960 | 207 | 12 |